Bryzant playlist
Deep Focus 2026 - Minimal Electronic, Ambient & Concentration
A minimal electronic and ambient-leaning selection with gradual development and controlled dynamics for deep concentration and sustained work.
- Energy
- Low
- Vocals
- Low
- Tempo profile
- Slow to moderate, favoring gradual movement over pronounced peaks
- Review cycle
- Refreshed weekly
- Tracks
- 99
- Updated
The playlist payoff
Put the answer into practice
Deep Focus 2026 - Minimal Electronic, Ambient & Concentration
Start with the playlist, then adjust the volume or energy to suit the task.
Open in SpotifyTrack highlights
| # | Title | Artist | Duration |
|---|---|---|---|
| 1 | Walked Me To The Moon | Luis Coren | 2:16 |
| 2 | BCFM | Splash Downey | 2:29 |
| 3 | Could You Bring Me | Lemonworld | 2:20 |
| 4 | Coming Up For Air | Arctec | 2:58 |
| 5 | Slow Down | Setou & Senyo | 3:41 |
| 6 | Resonating | zaccwithtwocs | 3:42 |
| 7 | What I Need | Lucious Lou | 3:11 |
| 8 | Caught in a Dream | PALASTIC, LissA | 2:45 |
| 9 | Another Love | Rolipso, Foínix, Jordan Grace | 2:05 |
| 10 | Slow | Ginto, Ian Storm | 3:17 |
| 11 | Now I Rise | ENU (AU), CLYFFTONE, Leo Ferro | 2:45 |
| 12 | Déjà Vu | Stirmouth | 2:17 |
| 13 | Something About You | Sönnefelt | 2:23 |
| 14 | Jealous Girl | GJOL | 2:07 |
| 15 | Get Higher | Quentro, BAYLA | 2:48 |
| 16 | Not Looking Back | DRFT, Ro | 2:36 |
| 17 | See You Again | RUSSI, Oceanside | 3:10 |
| 18 | Ocean Eyes | midkeys | 2:15 |
| 19 | Wasted | DENIAL | 3:19 |
| 20 | Jai Hanuman | ZOOB | 3:12 |
| 21 | Thought I Had You | Ashjack, Jínzz, Josiah Nichols | 3:16 |
| 22 | Eachother | PLVTO | 2:42 |
| 23 | Young | Peio | 2:43 |
| 24 | I Wish You Well | Maelani | 3:08 |
| 25 | All Night Long (All Night) - Tropical House | Cofi Lofi | 2:59 |
| 26 | Time | Fresh Laundry | 3:32 |
| 27 | Bittersweet | Plu2, Lyge, Casa Ley, VK:NG | 2:21 |
| 28 | Belong | Deep7s, PAUL PARKER, Alberto Galuppo | 3:21 |
| 29 | Realign. | BIONT, Spayds | 2:23 |
| 30 | Something Beautiful | The Smallest Number | 3:44 |
| 31 | Sensation | moonmixer | 2:52 |
| 32 | One Week in August | Doncare, daSonic | 2:23 |
| 33 | Aware | Sevenkey | 3:13 |
| 34 | Changes | Sweet Nori | 2:04 |
| 35 | 852 Hz Quiet Your Brain | Miracle Tones | 3:06 |
| 36 | 852 Hz Reduce Overthinking | Miracle Tones | 3:32 |
| 37 | Ordinary - House | El Kanaia | 2:17 |
| 38 | Riptide | Sweet Nori | 2:40 |
| 39 | Want You | Niicap | 2:53 |
| 40 | Attitude | Monkeekid | 1:59 |
| 41 | Shiver | Atlantix, IONA SKY | 2:52 |
| 42 | eclipse | allen tales | 3:08 |
| 43 | Somewhere | Poli-Poli, Anriu | 4:00 |
| 44 | Part Of You | 2FarAway, Francis Skyes | 2:26 |
| 45 | Go Right Through - Sound Quelle Remix | Westseven, Angus Powell, Sound Quelle | 3:51 |
| 46 | Skyward | Light Chaser | 3:20 |
| 47 | Run | Mark Coles, Red Lemon, Costary | 2:54 |
| 48 | Floating | Klur | 4:12 |
| 49 | I'm Fine | Drea Dominique | 2:42 |
| 50 | System (VIP) | Blaise Bracic | 3:03 |
| 51 | High In The Sky | Shai T, DJ Zombi | 4:00 |
| 52 | The Scientist | Jaker, November Lights | 2:39 |
| 53 | Back To Her | Calm Springs, Mallou | 2:41 |
| 54 | Pop, Dip and Spin | Ron Trent | 9:16 |
| 55 | End of Beginning | Djo | 2:39 |
| 56 | Iris | The Goo Goo Dolls | 4:49 |
| 57 | Stairlight - Morphology Remix | Christian Fischer | 7:57 |
| 58 | BIRDS OF A FEATHER | Billie Eilish | 3:30 |
| 59 | Get You Back | Sunrom | 3:22 |
| 60 | Moan - Trentemoeller Remix | trentemøller | 7:25 |
Top Deep Focus playlists right now
Independent playlists we track for this scene — data snapshot from Spotify, 10 playlists in our sample. How we collect this data.
Deep Focus Music
by Brainy
Featuring Miracle Tones, Benjamin Mounfield & Brainy
766.3k followers 300 tracks
ADHD focus music 2026✨ hyperfixation/hyperfocus
by Miracle Tones
Featuring Miracle Tones & Timo Krantz
272.3k followers 405 tracks
ADHD Focus Music (No Lyrics)
by Preston
Featuring Bonobo, Umbra & From Somewhere Quiet
186.4k followers 120 tracks
Study playlist 🤍🎧🎵
by sophie
Featuring Arctic Monkeys, Cigarettes After Sex & Coldplay
179.9k followers 154 tracks
ADHD Techno Focus - Full Concentration - Melodic Techno – Melodic House - Ibiza Lounge
by Vinicius
Featuring Adam Port, HUGEL & Rampa
139.3k followers 243 tracks
late night study vibe
by sophie's
Featuring The Goo Goo Dolls, Djo & Billie Eilish
95.9k followers 205 tracks
Trending across Deep Focus playlists
Tracks that appear in several of the independent playlists we track — our analysis, updated with each data refresh. Snapshot ; presence = number of tracked playlists containing the same Spotify track ID. How we collect this data.
| # | Title | Artist | Presence |
|---|---|---|---|
| 1 | Daddy Issues | The Neighbourhood | in 2 of 10 playlists |
| 2 | West Coast | Lana Del Rey | in 2 of 10 playlists |
| 3 | 528 Hz Anxiety Relief | Miracle Tones, Solfeggio Healing Frequencies MT | in 2 of 10 playlists |
| 4 | 80 Hz Gamma Waves - Binaural Beats | Miracle Tones, Binaural Beats MT | in 2 of 10 playlists |
Related answers
Playlist metadata last reviewed: