Bryzant-playlist
House Workout 2026 - Gym, Cardio & Running Motivation
Een energieke houseselectie voor de sportschool, cardio en hardlopen, met een constante groove die je in beweging houdt.
- Energie
- Hoog
- Zang
- Gemengd
- Tempoprofiel
- Constante housedrive voor langdurige beweging
- Herzieningscyclus
- Wekelijks ververst
- Nummers
- 152
- Bijgewerkt
De playlist als beloning
Zet het antwoord in de praktijk
House Workout 2026 - Gym, Cardio & Running Motivation
Begin met de playlist en pas daarna het volume of de energie aan op wat je aan het doen bent.
Openen in SpotifyOver deze playlist
House Workout 2026 dekt een complete training op 120 tot 132 BPM: warming-upgrooves, cardiotempo en een piekset die doorduwt. De energie blijft hoog zonder over te slaan naar harde techno, dus het werkt bij hardlopen, circuittraining en op sportschoolvloeren die drive plus een hook nodig hebben.
Namen uit de big-roomhoek, zoals David Guetta, FISHER, HUGEL en Karim Naas, zorgen voor herkenbare hooks door de hele selectie. We bouwen de lijst elke week opnieuw op uit de meest gevolgde workoutplaylists die we bijhouden. Wil je als lifter een donkerdere, hardere druk, kies dan Gym Techno: die laat de melodie vallen en houdt het tempo vast.
Playlist-DNA
Totale speelduur
3 u 2 min
Gemiddeld nummer
3:02
Unieke artiesten
53
88% van de nummers
Nieuwe releases
70%
van de afgelopen 12 maanden
Mediaan releasejaar
2026
Tempobereik
Constante housedrive voor langdurige beweging
Energie
Hoog
Zang
Gemengd
Berekend op basis van de huidige tracklist (momentopname 3 oktober 2026). Tempo, energie en zang beschrijven onze redactionele indeling, geen gemeten audioanalyse.
Laatste wekelijkse update
36 nummers erbij, 35 eruit, van de 152
Toegevoegd
- High But Low - Edit — INSCT, Hartmut Kiss, Johnny Chicago
- Pretend — Kato
- Till I Met You — Lukas Goss, SOFYKA
- rockstar of the internet — Contrecoeur
- Love Pulse (Everything Is Now) — T-Zos, Jean Rodz
en 31 meer
Verwijderd
- Super High — Odd Mob, FAST BOY
- Gotta Be Cool - Extended — Rafael
- Back It Up — Josh Baker, Omar+
- The Montana Girl — Kyle Walker
- Turn the Lights Off — Jovani
en 30 meer
Deze playlist wordt elke week opnieuw opgebouwd uit de meest gevolgde bronplaylists die we bijhouden. De wijzigingen komen voort uit die update, niet uit ontwikkelingen in de scene. Lees de datamethodologie.
Uitgelichte nummers
| Voorbeeld | # | Titel | Artiest | Duur |
|---|---|---|---|---|
| 1 | Run Run River (Angels Above Me) | David Guetta, Alok, Stick Figure | 2:36 | |
| 2 | Pretend | Kato | 3:24 | |
| 3 | rockstar of the internet | Contrecoeur | 2:30 | |
| 4 | Cynical | twocolors, Safri Duo, Chris de Sarandy | 3:11 | |
| 5 | jasmine | ATHR | 2:59 | |
| 6 | Sweet Nothing - 2025 Edit | D.O.D, Calvin Harris, Florence Welch | 3:22 | |
| 7 | Stand By Me | Braaheim | 2:15 | |
| 8 | Can't Decide | Max Dean, Luke Dean, Locky | 2:55 | |
| 9 | Excuse Me | Blackrox, Christian Fischer | 2:48 | |
| 10 | Acrobatic | DJ Bear | 2:15 | |
| 11 | BREAK IT DOWN | The Swedish Bandit | 2:35 | |
| 12 | Mami | HUGEL, Neton Vega | 2:24 | |
| 13 | Invisible | Jazzy, Chris Lorenzo | 3:16 | |
| 14 | Billie Jean | Cadance, Marlon Falter | 4:20 | |
| 15 | You Da Shh Girl | Belters Only, Dave + Sam, LATASHÁ | 3:14 | |
| 16 | Do To Me | Tim Sanders | 2:24 | |
| 17 | Dirty Cash (Money Talks) | PAWSA, The Adventures Of Stevie V | 3:41 | |
| 18 | Still Into You | CYRIL | 2:31 | |
| 19 | Girlfriend | IAGO | 3:45 | |
| 20 | Sad Girls | Bebe Rexha, David Guetta | 2:48 | |
| 21 | That Thing | Fedde Le Grand | 2:00 | |
| 22 | Would You Love Me Anyway | Vicetone | 2:52 | |
| 23 | Fire | Lukas & Frank, Sam Allan, Émilie Rachel | 2:44 | |
| 24 | Metallic Lips | Zerb, Swae Lee, Halle Abadi | 3:15 | |
| 25 | Another Love | MELON, Dance Fruits Music | 2:50 | |
| 26 | Lose Control | MEDUZA, Becky Hill, Goodboys | 2:48 | |
| 27 | Walking On A Dream - BLOND:ISH Remix | Empire Of The Sun, BLOND:ISH | 3:11 | |
| 28 | Impossible (Don't Stop) | Mannymore, Concepta | 2:21 | |
| 29 | Stay | FISHER | 2:45 | |
| 30 | For The Soul | Tini Gessler | 2:55 | |
| 31 | The Rhythm of the Night | MELON, Rezidential, Dance Fruits Music | 3:09 | |
| 32 | I Run - David Guetta Remix | HAVEN., Kaitlin Aragon, David Guetta | 2:33 | |
| 33 | Need You | GiBoss | 2:32 | |
| 34 | Magic | Ernyst | 2:09 | |
| 35 | I Don't Believe in Love | Ina Sapphire, PEKE, JIMINI | 2:55 | |
| 36 | Aliens | Egoton, Sounds Of Sirin | 4:42 | |
| 37 | What If I Told You | Flowers on Monday, Eleonora | 3:46 | |
| 38 | Tur Savoie | Tuba Twooz | 4:03 | |
| 39 | Hoplahop | Danny Faber | 3:50 | |
| 40 | By Your Side | Yves Eaux, Glorionix | 3:36 | |
| 41 | Tulum | Playmen, Marasi, Eleni Foureira | 2:20 | |
| 42 | Zwischen den Wellen | Egoton, Sounds Of Sirin | 4:39 | |
| 43 | Be Free | Mannymore, Concepta | 2:05 | |
| 44 | Danza Kuduro - Tiësto Remix | Don Omar, Lucenzo, Tiësto | 3:39 | |
| 45 | Waterfall | Michael Schulte, R3HAB | 2:17 | |
| 46 | Rush | Troye Sivan | 2:36 | |
| 47 | what's so hard to understand | Son of Son | 3:29 | |
| 48 | Freaky 1 | Max Styler, Vintage Culture, Ali Love | 3:52 | |
| 49 | Hollow (feat. Bonn) | MORTEN, ARTBAT, Bonn | 3:20 | |
| 50 | Eat It Up | Rich Cardix | 2:50 | |
| 51 | Sweet Nothings | oskar med k | 3:40 | |
| 52 | Runaway (U & I) | MELON, Dance Fruits Music | 2:41 | |
| 53 | Party Non Stop - Radio | Blackrox, Christian Fischer | 3:39 | |
| 54 | Love Generation | Trashock | 3:03 | |
| 55 | Into the Portal | Mannymore | 2:23 | |
| 56 | In My Head | Lavern | 2:36 | |
| 57 | Nicole Kidman | ADÉLA | 3:01 | |
| 58 | Coming Up (It’s Dare) | Odd Mob, OMNOM, HYPERBEAM | 3:00 | |
| 59 | Save Me Tonight | Jennifer Lopez, David Guetta | 3:16 | |
| 60 | Gimme! Gimme! Gimme! (A Man After Midnight) | MELON, Dance Fruits Music | 2:41 |
Volledige playlist (152 nummers) op Spotify
Voorbeelden van 30 seconden worden gestreamd vanuit Apple Music of Deezer; op deze site wordt niets gehost.
Top House Workout playlists op dit moment
Onafhankelijke playlists die we voor deze scene volgen: momentopname van uit Spotify, 19 playlists in onze steekproef. Hoe we deze data verzamelen.
Dance Fruits Music - dance music to workout, game & party to
door Fruits Music
Met o.a. David Guetta, cassö & Zerb
4.8m volgers 137 nummers
Workout Motivation 2026 💪
door Workout Music
Met o.a. Shakira, HUGEL & Disco Lines
1.9m volgers 214 nummers
RUNNING Music Hits 2026 🏃♂️
door OneSevenMusic
Met o.a. Disco Lines, Calvin Harris & ANOTR
1.8m volgers 101 nummers
GYM Pump 2026 🔥🍑 BEASTMODE
door LoudKult
Met o.a. Disco Lines, Chrystal & LUM!X
1.6m volgers 169 nummers
RUNNING Motivation 2026 🔥🍑
door LoudKult
Met o.a. HUGEL, Disco Lines & Calvin Harris
1m volgers 135 nummers
DEEP HOUSE 2026 🔴 Electronic Dance Hits, Covers & Remixes for Gym, Workout, Running, Sport, Car
door THE NIGHT DRIVE
Met o.a. HUGEL, Calvin Harris & Lost Frequencies
1m volgers 100 nummers
Meest gedeeld in House Workout playlists
Nummers die in meerdere van de onafhankelijke playlists voorkomen die we volgen. Dit is onze eigen analyse, die bij elke data-update wordt ververst. Momentopname van ; aanwezigheid = het aantal gevolgde playlists met dezelfde Spotify-track-ID. Hoe we deze data verzamelen.
| Voorbeeld | # | Titel | Artiest | Aanwezigheid |
|---|---|---|---|---|
| 1 | No Broke Boys | Disco Lines, Tinashe | in 12 van 19 playlists | |
| 2 | The Days - NOTION Remix | Chrystal, NOTION | in 9 van 19 playlists | |
| 3 | Move Your Body | Öwnboss, Sevek | in 9 van 19 playlists | |
| 4 | Say My Name - Remix | Morgan Seatree, Florence + The Machine | in 8 van 19 playlists | |
| 5 | Dior (feat. Chrystal) | MK, Chrystal | in 8 van 19 playlists | |
| 6 | Running Around | Ely Oaks | in 8 van 19 playlists | |
| 7 | Prada | cassö, RAYE, D-Block Europe | in 6 van 19 playlists | |
| 8 | Let's Go | Jaden Bojsen, David Guetta, Sami Brielle | in 6 van 19 playlists | |
| 9 | Thunder | Gabry Ponte, LUM!X, Prezioso | in 5 van 19 playlists | |
| 10 | Borderline | Ely Oaks, LAVINIA | in 5 van 19 playlists |
Gerelateerde antwoorden
Gerelateerde playlists
Playlistgegevens voor het laatst gecontroleerd: