Playlist da Bryzant
Best Techno Monsters
Christian Fischer assina esta seleção intensa de techno, peak-time techno e hard techno. Feita para treinar, curtir balada e ir a festivais.
Curadoria de Christian Fischer.
- Energia
- Altíssima
- Vocais
- Baixo
- Perfil de andamento
- Andamentos variados
- Ciclo de revisão
- Curadoria contínua
- Faixas
- 150
- Atualizada
A playlist como recompensa
Ponha a resposta em prática
Best Techno Monsters
Comece pela playlist e depois ajuste o volume ou a energia de acordo com a tarefa.
Abrir no SpotifySobre esta playlist
Prepare-se para soltar a fera que existe em você com a playlist 'Best Techno Monsters'! A coleção é uma onda implacável de techno sombrio e industrial, feita para acender a energia de peak time. Inspirada em gigantes do gênero como Charlotte de Witte e Adam Beyer, é a sua arma sonora para dominar qualquer pista. Espere um ataque sonoro que vai te deixar sem fôlego e com vontade de mais.
Esta é a playlist 'Best Techno Monsters', uma seleção oficial das faixas de techno mais intensas. Uma viagem pelos cantos mais escuros do gênero, feita para energia pura, sem filtro.
DNA da playlist
Duração total
11 h 40 min
Faixa média
4:40
Artistas únicos
99
66% das faixas
Lançamentos recentes
72%
dos últimos 12 meses
Ano de lançamento mediano
2026
Faixa de andamento
Andamentos variados
Energia
Altíssima
Vocais
Baixo
Calculado a partir da lista completa de faixas exportada (retrato de 18 de novembro de 2026). Os níveis de energia e vocais descrevem o nosso posicionamento editorial, não uma análise de áudio medida.
Histórico da playlist
27 faixas entraram, 26 saíram — de um total de 150
Adicionadas
- Vibrancy - Kos:mo Remix — UMEK, Kos:mo
- Azadi (feat. NAVA) — Charlotte de Witte, NAVA
- Switch — Bermio, Jody 6
- BABYLON — Kos:mo, A.D.H.S.
- desire — 3daywknd
e 22 mais
Removidas
- Mildesculpas - 2k24 remastered — Deckmonsters, DJ Murphy, Christian Fischer
- Spiral — Ryan Hill
- Disruption — Blue Initials
- Stellar — Steve Sai
- Schelle — Obscure Shape, BCCO
e 21 mais
Curadoria de Christian Fischer.
Destaques das faixas
| Prévia | # | Título | Artista | Duração |
|---|---|---|---|---|
| 1 | Frames | Adam Beyer, Mark Reeve | 2:55 | |
| 2 | Tribal Code - Radio Edit | Deckmonsters | 3:04 | |
| 3 | Frequency | Eli Brown, Dimension | 3:25 | |
| 4 | Space Travel | Deckmonsters, DJ Murphy, Christian Fischer | 3:14 | |
| 5 | Ahebb | Mark Dekoda | 4:37 | |
| 6 | Techno (Something bigger than youself) | Deckmonsters, DJ Murphy, Christian Fischer, Chantal | 3:48 | |
| 7 | Vibrancy - Kos:mo Remix | UMEK, Kos:mo | 4:52 | |
| 8 | INS | Deckmonsters | 5:08 | |
| 9 | It's Time | HALF LIFE | 5:24 | |
| 10 | Feel the Energy | Deckmonsters, DJ Murphy, Christian Fischer | 3:16 | |
| 11 | Azadi (feat. NAVA) | Charlotte de Witte, NAVA | 6:31 | |
| 12 | Disconnection | Space 92, Amber Broos | 3:06 | |
| 13 | Falling For You | Amelie Lens | 3:55 | |
| 14 | Switch | Bermio, Jody 6 | 3:24 | |
| 15 | TAMP | Deckmonsters, DJ Murphy, Christian Fischer | 5:20 | |
| 16 | PATT (Party All The Time) - Adam Beyer, Layton Giordani & Green Velvet Remix | Sharam, Adam Beyer, Layton Giordani, Green Velvet | 3:03 | |
| 17 | Dopamine | R3SPAWN, Caroline Roxy | 2:01 | |
| 18 | BABYLON | Kos:mo, A.D.H.S. | 4:38 | |
| 19 | desire | 3daywknd | 5:22 | |
| 20 | The Rise - Deckmonsters Remix [Edit] | Christian Fischer, Deckmonsters | 3:51 | |
| 21 | Don't Mess With Us | Victor Ruiz, Kaufmann (DE) | 6:44 | |
| 22 | Madness | Uncertain | 5:08 | |
| 23 | XTC - Radio Edit | Deckmonsters | 3:04 | |
| 24 | Knock the Boots | Jay Lumen | 5:00 | |
| 25 | Force Majeure | Chlär, Primal Instinct Records | 4:57 | |
| 26 | Do This | Agent Orange DJ | 5:41 | |
| 27 | Become One | Velectrox, Chris Wach | 4:23 | |
| 28 | Riser | Deckmonsters, DJ Murphy, Christian Fischer | 5:40 | |
| 29 | Embrace the Serpent - Edit | Pleasurekraft, Paula van Klar | 4:18 | |
| 30 | Strike | Aio, Nico Banfi | 5:25 | |
| 31 | Liquid Hook - Victor Ruiz Remix | Captain Hook, Liquid Soul, Victor Ruiz | 6:38 | |
| 32 | Give It To Me | proppaganda | 2:31 | |
| 33 | Don't look back | Deckmonsters, DJ Murphy, Christian Fischer | 5:36 | |
| 34 | Tempest | Phil Berg | 5:16 | |
| 35 | Anxiety | Uncertain | 4:08 | |
| 36 | Non Stop | Jay Lumen | 4:58 | |
| 37 | Norōbeki | CVNSUMED | 5:24 | |
| 38 | Feeling High | Deckmonsters, DJ Murphy, Christian Fischer | 3:13 | |
| 39 | Santiago | Adam Beyer, Mark Reeve | 2:55 | |
| 40 | Take Me Deeper - Peak Mode Mix | YellowHeads, Lautaro Gabioud | 6:16 | |
| 41 | Resonanz | Oliver Huntemann | 3:29 | |
| 42 | Taste of the Night | A.D.H.S., Kos:mo | 4:02 | |
| 43 | Schlachthof - Motor Remix 2024 Remastered Version | Christian Fischer, Motor | 8:29 | |
| 44 | Let Go | RDLF, BACMAN | 4:09 | |
| 45 | Dismiss | Uncertain | 4:44 | |
| 46 | Even In The Sun It's Cold | Obscure Shape, BCCO | 4:28 | |
| 47 | Use The Knife | JXXXO | 4:53 | |
| 48 | El Paso - Deckmonsters aka DJ Murphy & Christian Fischer 2k24 Edit | Elton D, Deckmonsters, DJ Murphy, Christian Fischer | 5:55 | |
| 49 | No Way Back | Oliver Huntemann | 3:31 | |
| 50 | System Fallt | Zafer Atabey | 3:14 | |
| 51 | In The Nighttime | AMARI | 2:13 | |
| 52 | The Last Bow | UMEK | 3:03 | |
| 53 | Ravers - No Borders, no Bullshit - Edit | Deckmonsters, DJ Murphy, Christian Fischer | 4:20 | |
| 54 | Burning Sky | Chlär, Primal Instinct Records | 5:04 | |
| 55 | Confusion - Extended Mix | Jose Bonetto | 5:58 | |
| 56 | Beneath a Quiet Sky | Sera J | 4:56 | |
| 57 | Totem | MAURER | 4:59 | |
| 58 | DRGS | Deckmonsters, DJ Murphy, Christian Fischer | 5:49 | |
| 59 | Tanoo | Phil Berg | 5:11 | |
| 60 | System Overload | AELVA K | 4:12 | |
| 61 | Bugaloo | JSPR | 6:27 | |
| 62 | Residual Heat | Chlär, Primal Instinct Records | 6:00 | |
| 63 | Fucking Hard - A.Paul & Industrialyzer Remix 2k24 remastered | Deckmonsters, DJ Murphy, Christian Fischer, A.Paul, Industrialyzer | 5:34 | |
| 64 | Beneath the Surface | Lewis Fautzi | 5:07 | |
| 65 | Dub Ride | LPV | 5:24 | |
| 66 | No Sleep | Rich Coote | 2:44 | |
| 67 | Eyes On Me | Nicole Moudaber, Space 92 | 3:38 | |
| 68 | BOUNCER | Deckmonsters, DJ Murphy, Christian Fischer | 5:15 | |
| 69 | Pegasu | Donato Dozzy | 7:26 | |
| 70 | Ghetto Bird | JSPR | 6:24 | |
| 71 | Silver Skin | Chlär, Primal Instinct Records | 5:43 | |
| 72 | In the Darkness - Deep Dream Mix | Pig&Dan | 7:12 | |
| 73 | Miss You - Acid Remix | Deckmonsters, DJ Murphy, Christian Fischer | 6:56 | |
| 74 | The Void - Alex Stein Remix | Sian, Idoru, Alex Stein | 4:12 | |
| 75 | We Are the Sound | Domek | 3:19 | |
| 76 | Feel the Shift - Original Mix | Sabura | 5:30 | |
| 77 | SYST3M | HNGT | 5:50 | |
| 78 | Answers | Deckmonsters, DJ Murphy, Christian Fischer | 6:48 | |
| 79 | Tricolor | Rad.Lez | 6:02 | |
| 80 | Omid (feat. NAVA) | Charlotte de Witte, NAVA | 5:21 |
Playlist completa (150 faixas) no Spotify
As prévias de 30 segundos vêm por streaming do Apple Music ou do Deezer; nada fica hospedado neste site.
Playlists relacionadas
Metadados da playlist revisados pela última vez em: